| ►NDune | |
| CFieldTraits< Opm::LocalAd::Evaluation< Scalar, VarSetTag, numVars > > | |
| ►NOpm | |
| ►NBinaryCoeff | |
| CAir_Mesitylene | Binary coefficients for water and mesitylene |
| CAir_Xylene | Binary coefficients for water and xylene |
| CBrine_CO2 | Binary coefficients for brine and CO2 |
| CH2O_Air | Binary coefficients for water and nitrogen |
| CH2O_CO2 | Binary coefficients for water and CO2 |
| CH2O_Mesitylene | Binary coefficients for water and mesitylene |
| CH2O_N2 | Binary coefficients for water and nitrogen |
| CH2O_Xylene | Binary coefficients for water and xylene |
| ►NFluidSystems | |
| ►CBlackOil | A fluid system which uses the black-oil parameters to calculate termodynamically meaningful quantities |
| CParameterCache | The type of the fluid system's parameter cache. |
| CBrineCO2 | A two-phase fluid system with water and CO2 |
| CH2OAir | A fluid system with a liquid and a gaseous phase and water and air as components |
| CH2OAirMesitylene | A fluid system with water, gas and NAPL as phases and water, air and mesitylene (DNAPL) as components |
| CH2OAirXylene | A fluid system with water, gas and NAPL as phases and water, air and NAPL (contaminant) as components |
| CH2ON2 | A two-phase fluid system with water and nitrogen as components |
| CH2ON2LiquidPhase | A liquid-phase-only fluid system with water and nitrogen as components |
| CSinglePhase | A fluid system for single phase models |
| CSpe5 | The fluid system for the oil, gas and water phases of the SPE5 problem |
| CTwoPhaseImmiscible | A fluid system for two-phase models assuming immiscibility and thermodynamic equilibrium |
| ►NIAPWS | |
| CCommon | Implements relations which are common for all regions of the IAPWS '97 formulation |
| CRegion1 | Implements the equations for region 1 of the IAPWS '97 formulation |
| CRegion2 | Implements the equations for region 2 of the IAPWS '97 formulation |
| CRegion4 | Implements the equations for region 4 of the IAPWS '97 formulation |
| ►NLocalAd | |
| CEvaluation | Represents a function evaluation and its derivatives w.r.t. a fixed set of variables |
| CAir | A simple class implementing the fluid properties of air |
| CBaseFluidSystem | The base class for all fluid systems |
| CBrine | A class for the brine fluid properties |
| CBrooksCorey | Implementation of the Brooks-Corey capillary pressure <-> saturation relation |
| CBrooksCoreyParams | Specification of the material parameters for the Brooks-Corey constitutive relations |
| CCO2 | A class for the CO2 fluid properties |
| CComponent | Abstract base class of a pure chemical species |
| CCompositionalFluidState | Represents all relevant thermodynamic quantities of a multi-phase, multi-component fluid system assuming thermodynamic equilibrium |
| CCompositionalFluidState< Scalar, FluidSystem, false > | |
| CCompositionalFluidState< Scalar, FluidSystem, true > | |
| CCompositionFromFugacities | Calculates the chemical equilibrium from the component fugacities in a phase |
| CComputeFromReferencePhase | Computes all quantities of a generic fluid state if a reference phase has been specified |
| CConstantCompressibilityOilPvt | This class represents the Pressure-Volume-Temperature relations of the oil phase without dissolved gas and constant compressibility/"viscosibility" |
| CConstantCompressibilityWaterPvt | This class represents the Pressure-Volume-Temperature relations of the gas phase without vaporized oil |
| CConstants | A central place for various physical constants occuring in some equations |
| CDeadOilPvt | This class represents the Pressure-Volume-Temperature relations of the oil phase without dissolved gas |
| CDNAPL | A simple implementation of a dense non-aqueous phase liquid (DNAPL) |
| CDryGasPvt | This class represents the Pressure-Volume-Temperature relations of the gas phase without vaporized oil |
| CDummyHeatConductionLaw | Implements a dummy law for heat conduction to which isothermal models can fall back to |
| CEclDefaultMaterial | Implements the default three phase capillary pressure law used by the ECLipse simulator |
| CEclDefaultMaterialParams | Default implementation for the parameters required by the default three-phase capillary pressure model used by Eclipse |
| CEclEpsConfig | Specifies the configuration used by the endpoint scaling code |
| CEclEpsGridProperties | Collects all grid properties which are relevant for end point scaling |
| CEclEpsScalingPoints | Represents the points on the X and Y axis to be scaled if endpoint scaling is used |
| CEclEpsScalingPointsInfo | This structure represents all values which can be possibly used as scaling points in the endpoint scaling code |
| CEclEpsTwoPhaseLaw | This material law takes a material law defined for unscaled saturation and converts it to a material law defined on scaled saturations |
| CEclEpsTwoPhaseLawParams | A default implementation of the parameters for the material law adapter class which implements ECL endpoint scaleing |
| CEclHysteresisConfig | Specifies the configuration used by the ECL kr/pC hysteresis code |
| CEclHysteresisTwoPhaseLaw | This material law implements the hysteresis model of the ECL file format |
| CEclHysteresisTwoPhaseLawParams | A default implementation of the parameters for the material law which implements the ECL relative permeability and capillary pressure hysteresis |
| CEclMaterialLawManager | Provides an simple way to create and manage the material law objects for a complete ECL deck |
| CEclMultiplexerMaterial | Implements a multiplexer class that provides all three phase capillary pressure laws used by the ECLipse simulator |
| CEclMultiplexerMaterialParams | Multiplexer implementation for the parameters required by the multiplexed three-phase material law |
| CEclStone1Material | Implements the second phase capillary pressure/relperm law suggested by Stone as used by the ECLipse simulator |
| CEclStone1MaterialParams | Default implementation for the parameters required by the three-phase capillary pressure/relperm Stone 2 model used by Eclipse |
| CEclStone2Material | Implements the second phase capillary pressure/relperm law suggested by Stone as used by the ECLipse simulator |
| CEclStone2MaterialParams | Default implementation for the parameters required by the three-phase capillary pressure/relperm Stone 2 model used by Eclipse |
| CEclTwoPhaseMaterial | Implements a multiplexer class that provides ECL saturation functions for twophase simulations |
| CEclTwoPhaseMaterialParams | Implementation for the parameters required by the material law for two-phase simulations |
| CEffToAbsLaw | This material law takes a material law defined for effective saturations and converts it to a material law defined on absolute saturations |
| CEffToAbsLawParams | A default implementation of the parameters for the adapter class to convert material laws from effective to absolute saturations |
| CFluidHeatConduction | Implements a heat conduction law which just takes the conductivity of a given fluid phase |
| CFluidHeatConductionParams | Parameters for the heat conduction law which just takes the conductivity of a given fluid phase |
| CFluidStateEquilibriumTemperatureModule | Module for the modular fluid state which stores the temperatures explicitly and assumes thermal equilibrium |
| CFluidStateExplicitCompositionModule | Module for the modular fluid state which stores the phase compositions explicitly in terms of mole fractions |
| CFluidStateExplicitDensityModule | Module for the modular fluid state which stores the densities explicitly |
| CFluidStateExplicitEnthalpyModule | Module for the modular fluid state which stores the enthalpies explicitly |
| CFluidStateExplicitFugacityModule | Module for the modular fluid state which stores the phase fugacity coefficients explicitly |
| CFluidStateExplicitPressureModule | Module for the modular fluid state which stores the pressures explicitly |
| CFluidStateExplicitSaturationModule | Module for the modular fluid state which stores the saturations explicitly |
| CFluidStateExplicitTemperatureModule | Module for the modular fluid state which stores the temperatures explicitly |
| CFluidStateExplicitViscosityModule | Module for the modular fluid state which stores the viscosities explicitly |
| CFluidStateImmiscibleCompositionModule | Module for the modular fluid state which provides the phase compositions assuming immiscibility |
| CFluidStateImmiscibleFugacityModule | Module for the modular fluid state which stores the phase fugacity coefficients explicitly assuming immiscibility |
| CFluidStateNullCompositionModule | Module for the modular fluid state which does not store the compositions but throws std::logic_error instead |
| CFluidStateNullDensityModule | Module for the modular fluid state which does not the densities but throws std::logic_error instead |
| CFluidStateNullEnthalpyModule | Module for the modular fluid state which does not store the enthalpies but returns 0 instead |
| CFluidStateNullFugacityModule | Module for the modular fluid state which does not store the fugacities but throws std::logic_error instead |
| CFluidStateNullPressureModule | Module for the modular fluid state which does not the pressures but throws std::logic_error instead |
| CFluidStateNullSaturationModule | Module for the modular fluid state which does not the saturations but throws std::logic_error instead |
| CFluidStateNullTemperatureModule | Module for the modular fluid state which does not the temperatures but throws std::logic_error instead |
| CFluidStateNullViscosityModule | Module for the modular fluid state which does not the viscosities but throws std::logic_error instead |
| CGasPhase | Represents the gas phase of a single (pseudo-) component |
| CGasPvtMultiplexer | This class represents the Pressure-Volume-Temperature relations of the gas phase in the black-oil model |
| CH2O | Material properties of pure water |
| CIdealGas | Relations valid for an ideal gas |
| CImmiscibleFlash | Determines the pressures and saturations of all fluid phases given the total mass of all components |
| CImmiscibleFluidState | Represents all relevant thermodynamic quantities of a multi-phase, multi-component fluid system assuming thermodynamic equilibrium |
| CImmiscibleFluidState< Scalar, FluidSystem, false > | |
| CImmiscibleFluidState< Scalar, FluidSystem, true > | |
| CLinearMaterial | Implements a linear saturation-capillary pressure relation |
| CLinearMaterialParams | Reference implementation of params for the linear M-phase material material |
| CLiquidPhase | Represents the liquid phase of a single (pseudo-) component |
| CLiveOilPvt | This class represents the Pressure-Volume-Temperature relations of the oil phas with dissolved gas |
| CLNAPL | A simple implementation of a LNAPL, e.g. a kind of oil |
| CMathToolbox | |
| CMathToolbox< Opm::LocalAd::Evaluation< ScalarT, VariableSetTag, numVars >, false > | |
| CMathToolbox< ScalarT, true > | |
| CMesitylene | Component for Mesitylene |
| CMiscibleMultiPhaseComposition | Computes the composition of all phases of a N-phase, N-component fluid system assuming that all N phases are present |
| CMMPCAuxConstraint | Specifies an auxiliary constraint for the MiscibleMultiPhaseComposition constraint solver |
| CModularFluidState | Represents all relevant thermodynamic quantities of a multi-phase, multi-component fluid system assuming thermodynamic equilibrium |
| CN2 | Properties of pure molecular nitrogen |
| CNcpFlash | Determines the phase compositions, pressures and saturations given the total mass of all components |
| CNonEquilibriumFluidState | Represents all relevant thermodynamic quantities of a multi-phase, multi-component fluid system not assuming thermodynamic equilibrium |
| CNonEquilibriumFluidState< Scalar, FluidSystem, false > | |
| CNonEquilibriumFluidState< Scalar, FluidSystem, true > | |
| CNullComponent | A component that only throws exceptions |
| CNullMaterial | Implements a dummy linear saturation-capillary pressure relation which just disables capillary pressure |
| CNullMaterialParams | Reference implementation of params for the linear M-phase material material |
| CNullMaterialTraits | A generic traits class which does not provide any indices |
| CNullParameterCache | A parameter cache which does nothing |
| COilPvtMultiplexer | This class represents the Pressure-Volume-Temperature relations of the oil phase in the black-oil model |
| CParameterCacheBase | The base class of the parameter caches of fluid systems |
| CParkerLenhard | Implements the Parker-Lenhard twophase p_c-Sw hysteresis model. This class adheres to the twophase capillary pressure API |
| CParkerLenhardParams | Default parameter class for the Parker-Lenhard hysteresis model |
| CPengRobinson | Implements the Peng-Robinson equation of state for liquids and gases |
| CPengRobinsonMixture | Implements the Peng-Robinson equation of state for a mixture |
| CPengRobinsonParams | Stores and provides access to the Peng-Robinson parameters |
| CPengRobinsonParamsMixture | The mixing rule for the oil and the gas phases of the SPE5 problem |
| CPiecewiseLinearTwoPhaseMaterial | Implementation of a tabulated, piecewise linear capillary pressure law |
| CPiecewiseLinearTwoPhaseMaterialParams | Specification of the material parameters for a two-phase material law which uses a table and piecewise constant interpolation |
| CPLScanningCurve | Represents a scanning curve in the Parker-Lenhard hysteresis model |
| CPressureOverlayFluidState | This is a fluid state which allows to set the fluid pressures and takes all other quantities from an other fluid state |
| CRegularizedBrooksCorey | Implementation of the regularized Brooks-Corey capillary pressure / relative permeability <-> saturation relation |
| CRegularizedBrooksCoreyParams | Parameters that are necessary for the regularization of the Brooks-Corey capillary pressure model |
| CRegularizedVanGenuchten | Implementation of the regularized van Genuchten's capillary pressure / relative permeability <-> saturation relation |
| CRegularizedVanGenuchtenParams | Parameters that are necessary for the regularization of VanGenuchten "material law" |
| CSaturationOverlayFluidState | This is a fluid state which allows to set the fluid saturations and takes all other quantities from an other fluid state |
| CSimpleCO2 | A simplistic class representing the fluid properties |
| CSimpleH2O | A simple version of pure water |
| CSimpleModularFluidState | Represents all relevant thermodynamic quantities of a multi-phase, multi-component fluid system assuming thermodynamic equilibrium |
| CSomerton | Implements the Somerton law of heat conductivity in a porous medium |
| CSomertonParams | The default implementation of a parameter object for the Somerton heatconduction law |
| CSpe5ParameterCache | Specifies the parameter cache used by the SPE-5 fluid system |
| ►CSpline | Class implementing cubic splines |
| CComparatorX_ | Helper class needed to sort the input sampling points |
| CSplineTwoPhaseMaterial | Implementation of a tabulated capillary pressure and relperm law which uses spline curves as interpolation functions |
| CSplineTwoPhaseMaterialParams | Specification of the material parameters for a two-phase material law which uses a table and spline-based interpolation |
| CTabulated1DFunction | Implements a linearly interpolated scalar function that depends on one variable |
| CTabulatedComponent | A generic class which tabulates all thermodynamic properties of a given component |
| CTemperatureOverlayFluidState | This is a fluid state which allows to set the fluid temperatures and takes all other quantities from an other fluid state |
| CThreePhaseMaterialTraits | A generic traits class for three-phase material laws |
| CThreePhaseParkerVanGenuchten | Implementation of three-phase capillary pressure and relative permeability relations proposed by Parker and van Genuchten |
| CThreePhaseParkerVanGenuchtenParams | Specification of the material params for the three-phase van Genuchten capillary pressure model |
| CToLhsEvalHelper | |
| CToLhsEvalHelper< LhsEval, RhsEval, false, false > | |
| CToLhsEvalHelper< LhsEval, RhsEval, true, false > | |
| CToLhsEvalHelper< LhsEval, RhsEval, true, true > | |
| CTridiagonalMatrix | Provides a tridiagonal matrix that also supports non-zero entries in the upper right and lower left |
| CTwoPhaseMaterialTraits | A generic traits class for two-phase material laws |
| CUniformTabulated2DFunction | Implements a scalar function that depends on two variables and which is sampled on an uniform X-Y grid |
| CUniformXTabulated2DFunction | Implements a scalar function that depends on two variables and which is sampled uniformly in the X direction, but non-uniformly on the Y axis- |
| CUnit | A component where all quantities are fixed at 1.0 |
| CVanGenuchten | Implementation of the van Genuchten capillary pressure - saturation relation |
| CVanGenuchtenParams | Specification of the material parameters for the van Genuchten constitutive relations |
| CWaterPvtMultiplexer | This class represents the Pressure-Volume-Temperature relations of the water phase in the black-oil model |
| CWetGasPvt | This class represents the Pressure-Volume-Temperature relations of the gas phas with vaporized oil |
| CXylene | Component for Xylene |